ELO-CHESS and
PURE POINTS (PREDICTOR).
_________________________________________________________________________________________________________________
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Southern California A = 95.34 0 0 0.00( 0) 0 0 | 0 0 | 95.34 1 | 95.34 1
2 LSU A = 92.51 0 0 0.00( 0) 0 0 | 0 0 | 92.51 2 | 92.51 2
3 Ohio State A = 91.87 0 0 0.00( 0) 0 0 | 0 0 | 91.87 3 | 91.87 3
4 Oklahoma A = 89.98 0 0 0.00( 0) 0 0 | 0 0 | 89.98 4 | 89.98 4
5 Florida A = 89.50 0 0 0.00( 0) 0 0 | 0 0 | 89.50 5 | 89.50 5
6 Virginia Tech A = 89.07 0 0 0.00( 0) 0 0 | 0 0 | 89.07 6 | 89.07 6
7 West Virginia A = 88.88 0 0 0.00( 0) 0 0 | 0 0 | 88.88 7 | 88.88 7
8 Texas A = 88.40 0 0 0.00( 0) 0 0 | 0 0 | 88.40 8 | 88.40 8
9 Georgia A = 87.51 0 0 0.00( 0) 0 0 | 0 0 | 87.51 9 | 87.51 9
10 Auburn A = 86.51 0 0 0.00( 0) 0 0 | 0 0 | 86.51 10 | 86.51 10
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Michigan A = 85.92 0 0 0.00( 0) 0 0 | 0 0 | 85.92 11 | 85.92 11
12 Oregon A = 84.55 0 0 0.00( 0) 0 0 | 0 0 | 84.55 12 | 84.55 12
13 Tennessee A = 83.48 0 0 0.00( 0) 0 0 | 0 0 | 83.48 13 | 83.48 13
14 California A = 83.27 0 0 0.00( 0) 0 0 | 0 0 | 83.27 14 | 83.27 14
15 Louisville A = 83.04 0 0 0.00( 0) 0 0 | 0 0 | 83.04 15 | 83.04 15
16 Penn State A = 82.83 0 0 0.00( 0) 0 0 | 0 0 | 82.83 16 | 82.83 16
17 Missouri A = 82.44 0 0 0.00( 0) 0 0 | 0 0 | 82.44 17 | 82.44 17
18 Boston College A = 82.43 0 0 0.00( 0) 0 0 | 0 0 | 82.43 18 | 82.43 18
19 Clemson A = 82.41 0 0 0.00( 0) 0 0 | 0 0 | 82.41 19 | 82.41 19
20 Wisconsin A = 82.10 0 0 0.00( 0) 0 0 | 0 0 | 82.10 20 | 82.10 20
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 Arizona State A = 82.00 0 0 0.00( 0) 0 0 | 0 0 | 82.00 21 | 82.00 21
22 BYU A = 81.82 0 0 0.00( 0) 0 0 | 0 0 | 81.82 22 | 81.82 22
23 Texas Tech A = 81.69 0 0 0.00( 0) 0 0 | 0 0 | 81.69 23 | 81.69 23
24 Oregon State A = 81.49 0 0 0.00( 0) 0 0 | 0 0 | 81.49 24 | 81.49 24
25 Florida State A = 81.40 0 0 0.00( 0) 0 0 | 0 0 | 81.40 25 | 81.40 25
26 Arkansas A = 81.04 0 0 0.00( 0) 0 0 | 0 0 | 81.04 26 | 81.04 26
27 Boise State A = 80.73 0 0 0.00( 0) 0 0 | 0 0 | 80.73 27 | 80.73 27
28 UCLA A = 80.64 0 0 0.00( 0) 0 0 | 0 0 | 80.64 28 | 80.64 28
29 Kansas A = 80.62 0 0 0.00( 0) 0 0 | 0 0 | 80.62 29 | 80.62 29
30 Utah A = 79.83 0 0 0.00( 0) 0 0 | 0 0 | 79.83 30 | 79.83 30
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
31 Alabama A = 79.64 0 0 0.00( 0) 0 0 | 0 0 | 79.64 31 | 79.64 31
32 South Carolina A = 79.44 0 0 0.00( 0) 0 0 | 0 0 | 79.44 32 | 79.44 32
33 TCU A = 78.86 0 0 0.00( 0) 0 0 | 0 0 | 78.86 33 | 78.86 33
34 Rutgers A = 77.95 0 0 0.00( 0) 0 0 | 0 0 | 77.95 34 | 77.95 34
35 Wake Forest A = 77.91 0 0 0.00( 0) 0 0 | 0 0 | 77.91 35 | 77.91 35
36 Nebraska A = 77.85 0 0 0.00( 0) 0 0 | 0 0 | 77.85 36 | 77.85 36
37 South Florida A = 77.82 0 0 0.00( 0) 0 0 | 0 0 | 77.82 37 | 77.82 37
38 Oklahoma State A = 77.57 0 0 0.00( 0) 0 0 | 0 0 | 77.57 38 | 77.57 38
39 Miami-Florida A = 77.54 0 0 0.00( 0) 0 0 | 0 0 | 77.54 39 | 77.54 39
40 Texas A&M A = 77.19 0 0 0.00( 0) 0 0 | 0 0 | 77.19 40 | 77.19 40
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
41 Cincinnati A = 76.87 0 0 0.00( 0) 0 0 | 0 0 | 76.87 41 | 76.87 41
42 Maryland A = 76.77 0 0 0.00( 0) 0 0 | 0 0 | 76.77 42 | 76.77 42
43 Georgia Tech A = 76.74 0 0 0.00( 0) 0 0 | 0 0 | 76.74 43 | 76.74 43
44 Virginia A = 76.66 0 0 0.00( 0) 0 0 | 0 0 | 76.66 44 | 76.66 44
45 Iowa A = 75.92 0 0 0.00( 0) 0 0 | 0 0 | 75.92 45 | 75.92 45
46 Kentucky A = 75.84 0 0 0.00( 0) 0 0 | 0 0 | 75.84 46 | 75.84 46
47 Kansas State A = 75.79 0 0 0.00( 0) 0 0 | 0 0 | 75.79 47 | 75.79 47
48 Washington State A = 75.30 0 0 0.00( 0) 0 0 | 0 0 | 75.30 48 | 75.30 48
49 Pittsburgh A = 75.16 0 0 0.00( 0) 0 0 | 0 0 | 75.16 49 | 75.16 49
50 Purdue A = 75.13 0 0 0.00( 0) 0 0 | 0 0 | 75.13 50 | 75.13 50
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
51 Michigan State A = 75.03 0 0 0.00( 0) 0 0 | 0 0 | 75.03 51 | 75.03 51
52 Notre Dame A = 74.55 0 0 0.00( 0) 0 0 | 0 0 | 74.55 52 | 74.55 52
53 Arizona A = 74.42 0 0 0.00( 0) 0 0 | 0 0 | 74.42 53 | 74.42 53
54 Washington A = 74.35 0 0 0.00( 0) 0 0 | 0 0 | 74.35 54 | 74.35 54
55 Hawaii A = 74.14 0 0 0.00( 0) 0 0 | 0 0 | 74.14 55 | 74.14 55
56 Connecticut A = 73.67 0 0 0.00( 0) 0 0 | 0 0 | 73.67 56 | 73.67 56
57 Air Force A = 73.10 0 0 0.00( 0) 0 0 | 0 0 | 73.10 57 | 73.10 57
58 NC State A = 72.82 0 0 0.00( 0) 0 0 | 0 0 | 72.82 58 | 72.82 58
59 Colorado A = 72.68 0 0 0.00( 0) 0 0 | 0 0 | 72.68 59 | 72.68 59
60 Fresno State A = 72.58 0 0 0.00( 0) 0 0 | 0 0 | 72.58 60 | 72.58 60
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
61 New Mexico A = 71.66 0 0 0.00( 0) 0 0 | 0 0 | 71.66 61 | 71.66 61
62 Vanderbilt A = 71.54 0 0 0.00( 0) 0 0 | 0 0 | 71.54 62 | 71.54 62
63 Navy A = 71.04 0 0 0.00( 0) 0 0 | 0 0 | 71.04 63 | 71.04 63
64 Illinois A = 71.03 0 0 0.00( 0) 0 0 | 0 0 | 71.03 64 | 71.03 64
65 Southern Miss A = 70.87 0 0 0.00( 0) 0 0 | 0 0 | 70.87 65 | 70.87 65
66 Minnesota A = 70.56 0 0 0.00( 0) 0 0 | 0 0 | 70.56 66 | 70.56 66
67 Mississippi State A = 70.18 0 0 0.00( 0) 0 0 | 0 0 | 70.18 67 | 70.18 67
68 Tulsa A = 69.83 0 0 0.00( 0) 0 0 | 0 0 | 69.83 68 | 69.83 68
69 North Carolina A = 69.80 0 0 0.00( 0) 0 0 | 0 0 | 69.80 69 | 69.80 69
70 Appalachian State AA = 69.22 0 0 0.00( 0) 0 0 | 0 0 | 69.22 70 | 69.22 70
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
71 Mississippi A = 69.13 0 0 0.00( 0) 0 0 | 0 0 | 69.13 71 | 69.13 71
72 Troy A = 68.57 0 0 0.00( 0) 0 0 | 0 0 | 68.57 72 | 68.57 72
73 Stanford A = 68.47 0 0 0.00( 0) 0 0 | 0 0 | 68.47 73 | 68.47 73
74 Northwestern A = 68.10 0 0 0.00( 0) 0 0 | 0 0 | 68.10 74 | 68.10 74
75 Houston A = 67.97 0 0 0.00( 0) 0 0 | 0 0 | 67.97 75 | 67.97 75
76 East Carolina A = 67.81 0 0 0.00( 0) 0 0 | 0 0 | 67.81 76 | 67.81 76
77 Massachusetts AA = 67.48 0 0 0.00( 0) 0 0 | 0 0 | 67.48 77 | 67.48 77
78 Iowa State A = 67.46 0 0 0.00( 0) 0 0 | 0 0 | 67.46 78 | 67.46 78
79 Indiana A = 67.32 0 0 0.00( 0) 0 0 | 0 0 | 67.32 79 | 67.32 79
80 Colorado State A = 67.30 0 0 0.00( 0) 0 0 | 0 0 | 67.30 80 | 67.30 80
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
81 Wyoming A = 67.07 0 0 0.00( 0) 0 0 | 0 0 | 67.07 81 | 67.07 81
82 Central Florida A = 67.00 0 0 0.00( 0) 0 0 | 0 0 | 67.00 82 | 67.00 82
83 North Dakota State AA = 66.79 0 0 0.00( 0) 0 0 | 0 0 | 66.79 83 | 66.79 83
84 Northern Iowa AA = 66.46 0 0 0.00( 0) 0 0 | 0 0 | 66.46 84 | 66.46 84
85 Central Michigan A = 66.12 0 0 0.00( 0) 0 0 | 0 0 | 66.12 85 | 66.12 85
86 Nevada A = 65.78 0 0 0.00( 0) 0 0 | 0 0 | 65.78 86 | 65.78 86
87 James Madison AA = 65.74 0 0 0.00( 0) 0 0 | 0 0 | 65.74 87 | 65.74 87
88 San Diego State A = 65.52 0 0 0.00( 0) 0 0 | 0 0 | 65.52 88 | 65.52 88
89 Southern Illinois AA = 64.64 0 0 0.00( 0) 0 0 | 0 0 | 64.64 89 | 64.64 89
90 Syracuse A = 64.62 0 0 0.00( 0) 0 0 | 0 0 | 64.62 90 | 64.62 90
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
91 Montana AA = 64.21 0 0 0.00( 0) 0 0 | 0 0 | 64.21 91 | 64.21 91
92 Western Michigan A = 63.74 0 0 0.00( 0) 0 0 | 0 0 | 63.74 92 | 63.74 92
93 Bowling Green A = 63.71 0 0 0.00( 0) 0 0 | 0 0 | 63.71 93 | 63.71 93
94 Ball State A = 63.47 0 0 0.00( 0) 0 0 | 0 0 | 63.47 94 | 63.47 94
95 Miami-Ohio A = 63.22 0 0 0.00( 0) 0 0 | 0 0 | 63.22 95 | 63.22 95
96 Toledo A = 63.09 0 0 0.00( 0) 0 0 | 0 0 | 63.09 96 | 63.09 96
97 New Hampshire AA = 62.83 0 0 0.00( 0) 0 0 | 0 0 | 62.83 97 | 62.83 97
98 Middle Tennessee A = 62.82 0 0 0.00( 0) 0 0 | 0 0 | 62.82 98 | 62.82 98
99 Delaware AA = 62.67 0 0 0.00( 0) 0 0 | 0 0 | 62.67 99 | 62.67 99
100 Richmond AA = 62.60 0 0 0.00( 0) 0 0 | 0 0 | 62.60 100 | 62.60 100
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
101 Marshall A = 62.54 0 0 0.00( 0) 0 0 | 0 0 | 62.54 101 | 62.54 101
102 Northern Illinois A = 62.31 0 0 0.00( 0) 0 0 | 0 0 | 62.31 102 | 62.31 102
103 Memphis A = 61.89 0 0 0.00( 0) 0 0 | 0 0 | 61.89 103 | 61.89 103
104 Baylor A = 61.75 0 0 0.00( 0) 0 0 | 0 0 | 61.75 104 | 61.75 104
105 Youngstown State AA = 61.63 0 0 0.00( 0) 0 0 | 0 0 | 61.63 105 | 61.63 105
106 UTEP A = 60.82 0 0 0.00( 0) 0 0 | 0 0 | 60.82 106 | 60.82 106
107 Ohio University A = 60.73 0 0 0.00( 0) 0 0 | 0 0 | 60.73 107 | 60.73 107
108 San Jose State A = 60.66 0 0 0.00( 0) 0 0 | 0 0 | 60.66 108 | 60.66 108
109 Villanova AA = 59.96 0 0 0.00( 0) 0 0 | 0 0 | 59.96 109 | 59.96 109
110 Eastern Washington AA = 59.92 0 0 0.00( 0) 0 0 | 0 0 | 59.92 110 | 59.92 110
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
111 Akron A = 59.92 0 0 0.00( 0) 0 0 | 0 0 | 59.92 111 | 59.92 111
112 UNLV A = 59.80 0 0 0.00( 0) 0 0 | 0 0 | 59.80 112 | 59.80 112
113 Furman AA = 59.65 0 0 0.00( 0) 0 0 | 0 0 | 59.65 113 | 59.65 113
114 Louisiana-Monroe A = 59.54 0 0 0.00( 0) 0 0 | 0 0 | 59.54 114 | 59.54 114
115 Wofford AA = 59.47 0 0 0.00( 0) 0 0 | 0 0 | 59.47 115 | 59.47 115
116 Georgia Southern AA = 59.37 0 0 0.00( 0) 0 0 | 0 0 | 59.37 116 | 59.37 116
117 UAB A = 59.17 0 0 0.00( 0) 0 0 | 0 0 | 59.17 117 | 59.17 117
118 Louisiana Tech A = 59.15 0 0 0.00( 0) 0 0 | 0 0 | 59.15 118 | 59.15 118
119 Duke A = 59.00 0 0 0.00( 0) 0 0 | 0 0 | 59.00 119 | 59.00 119
120 Florida Atlantic A = 58.80 0 0 0.00( 0) 0 0 | 0 0 | 58.80 120 | 58.80 120
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
121 Cal Poly-SLO AA = 58.75 0 0 0.00( 0) 0 0 | 0 0 | 58.75 121 | 58.75 121
122 Western Kentucky A = 58.72 0 0 0.00( 0) 0 0 | 0 0 | 58.72 122 | 58.72 122
123 South Dakota State AA = 58.27 0 0 0.00( 0) 0 0 | 0 0 | 58.27 123 | 58.27 123
124 Harvard AA = 58.18 0 0 0.00( 0) 0 0 | 0 0 | 58.18 124 | 58.18 124
125 Rice A = 58.03 0 0 0.00( 0) 0 0 | 0 0 | 58.03 125 | 58.03 125
126 Hofstra AA = 57.77 0 0 0.00( 0) 0 0 | 0 0 | 57.77 126 | 57.77 126
127 Arkansas State A = 57.37 0 0 0.00( 0) 0 0 | 0 0 | 57.37 127 | 57.37 127
128 Army A = 57.22 0 0 0.00( 0) 0 0 | 0 0 | 57.22 128 | 57.22 128
129 SMU A = 56.95 0 0 0.00( 0) 0 0 | 0 0 | 56.95 129 | 56.95 129
130 Tulane A = 56.81 0 0 0.00( 0) 0 0 | 0 0 | 56.81 130 | 56.81 130
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
131 Yale AA = 56.78 0 0 0.00( 0) 0 0 | 0 0 | 56.78 131 | 56.78 131
132 Illinois State AA = 56.48 0 0 0.00( 0) 0 0 | 0 0 | 56.48 132 | 56.48 132
133 Louisiana-Lafayette A = 56.40 0 0 0.00( 0) 0 0 | 0 0 | 56.40 133 | 56.40 133
134 UC Davis AA = 56.29 0 0 0.00( 0) 0 0 | 0 0 | 56.29 134 | 56.29 134
135 McNeese State AA = 56.01 0 0 0.00( 0) 0 0 | 0 0 | 56.01 135 | 56.01 135
136 Kent State A = 55.49 0 0 0.00( 0) 0 0 | 0 0 | 55.49 136 | 55.49 136
137 North Dakota AA = 54.89 0 0 0.00( 0) 0 0 | 0 0 | 54.89 137 | 54.89 137
138 New Mexico State A = 54.85 0 0 0.00( 0) 0 0 | 0 0 | 54.85 138 | 54.85 138
139 Eastern Michigan A = 54.80 0 0 0.00( 0) 0 0 | 0 0 | 54.80 139 | 54.80 139
140 Western Illinois AA = 54.69 0 0 0.00( 0) 0 0 | 0 0 | 54.69 140 | 54.69 140
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
141 William & Mary AA = 54.58 0 0 0.00( 0) 0 0 | 0 0 | 54.58 141 | 54.58 141
142 Maine AA = 54.56 0 0 0.00( 0) 0 0 | 0 0 | 54.56 142 | 54.56 142
143 Northeastern AA = 53.81 0 0 0.00( 0) 0 0 | 0 0 | 53.81 143 | 53.81 143
144 Northern Arizona AA = 53.56 0 0 0.00( 0) 0 0 | 0 0 | 53.56 144 | 53.56 144
145 Portland State AA = 53.38 0 0 0.00( 0) 0 0 | 0 0 | 53.38 145 | 53.38 145
146 Utah State A = 53.34 0 0 0.00( 0) 0 0 | 0 0 | 53.34 146 | 53.34 146
147 Montana State AA = 53.28 0 0 0.00( 0) 0 0 | 0 0 | 53.28 147 | 53.28 147
148 Buffalo A = 53.17 0 0 0.00( 0) 0 0 | 0 0 | 53.17 148 | 53.17 148
149 Lehigh AA = 52.89 0 0 0.00( 0) 0 0 | 0 0 | 52.89 149 | 52.89 149
150 Citadel AA = 52.83 0 0 0.00( 0) 0 0 | 0 0 | 52.83 150 | 52.83 150
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
151 Temple A = 52.44 0 0 0.00( 0) 0 0 | 0 0 | 52.44 151 | 52.44 151
152 North Texas A = 51.97 0 0 0.00( 0) 0 0 | 0 0 | 51.97 152 | 51.97 152
153 Pennsylvania AA = 51.77 0 0 0.00( 0) 0 0 | 0 0 | 51.77 153 | 51.77 153
154 Eastern Kentucky AA = 51.69 0 0 0.00( 0) 0 0 | 0 0 | 51.69 154 | 51.69 154
155 Idaho A = 51.49 0 0 0.00( 0) 0 0 | 0 0 | 51.49 155 | 51.49 155
156 Colgate AA = 50.87 0 0 0.00( 0) 0 0 | 0 0 | 50.87 156 | 50.87 156
157 Lafayette AA = 50.53 0 0 0.00( 0) 0 0 | 0 0 | 50.53 157 | 50.53 157
158 Elon AA = 50.32 0 0 0.00( 0) 0 0 | 0 0 | 50.32 158 | 50.32 158
159 Sam Houston State AA = 50.15 0 0 0.00( 0) 0 0 | 0 0 | 50.15 159 | 50.15 159
160 Central Arkansas AA = 49.86 0 0 0.00( 0) 0 0 | 0 0 | 49.86 160 | 49.86 160
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
161 Holy Cross AA = 49.45 0 0 0.00( 0) 0 0 | 0 0 | 49.45 161 | 49.45 161
162 Rhode Island AA = 49.25 0 0 0.00( 0) 0 0 | 0 0 | 49.25 162 | 49.25 162
163 Towson AA = 48.80 0 0 0.00( 0) 0 0 | 0 0 | 48.80 163 | 48.80 163
164 SC State AA = 48.78 0 0 0.00( 0) 0 0 | 0 0 | 48.78 164 | 48.78 164
165 Eastern Illinois AA = 48.78 0 0 0.00( 0) 0 0 | 0 0 | 48.78 165 | 48.78 165
166 Hampton AA = 48.53 0 0 0.00( 0) 0 0 | 0 0 | 48.53 166 | 48.53 166
167 San Diego AA = 48.47 0 0 0.00( 0) 0 0 | 0 0 | 48.47 167 | 48.47 167
168 Princeton AA = 48.37 0 0 0.00( 0) 0 0 | 0 0 | 48.37 168 | 48.37 168
169 Brown AA = 48.29 0 0 0.00( 0) 0 0 | 0 0 | 48.29 169 | 48.29 169
170 Weber State AA = 48.18 0 0 0.00( 0) 0 0 | 0 0 | 48.18 170 | 48.18 170
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
171 Missouri State AA = 48.06 0 0 0.00( 0) 0 0 | 0 0 | 48.06 171 | 48.06 171
172 Jacksonville State AA = 47.99 0 0 0.00( 0) 0 0 | 0 0 | 47.99 172 | 47.99 172
173 Texas State AA = 47.72 0 0 0.00( 0) 0 0 | 0 0 | 47.72 173 | 47.72 173
174 Grambling AA = 47.54 0 0 0.00( 0) 0 0 | 0 0 | 47.54 174 | 47.54 174
175 Liberty AA = 47.36 0 0 0.00( 0) 0 0 | 0 0 | 47.36 175 | 47.36 175
176 Fla. International A = 47.35 0 0 0.00( 0) 0 0 | 0 0 | 47.35 176 | 47.35 176
177 Nicholls State AA = 47.27 0 0 0.00( 0) 0 0 | 0 0 | 47.27 177 | 47.27 177
178 Chattanooga AA = 46.74 0 0 0.00( 0) 0 0 | 0 0 | 46.74 178 | 46.74 178
179 Northwestern State AA = 46.09 0 0 0.00( 0) 0 0 | 0 0 | 46.09 179 | 46.09 179
180 Coastal Carolina AA = 45.24 0 0 0.00( 0) 0 0 | 0 0 | 45.24 180 | 45.24 180
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
181 Western Carolina AA = 45.18 0 0 0.00( 0) 0 0 | 0 0 | 45.18 181 | 45.18 181
182 Idaho State AA = 45.02 0 0 0.00( 0) 0 0 | 0 0 | 45.02 182 | 45.02 182
183 Cornell AA = 44.99 0 0 0.00( 0) 0 0 | 0 0 | 44.99 183 | 44.99 183
184 Sacramento State AA = 44.52 0 0 0.00( 0) 0 0 | 0 0 | 44.52 184 | 44.52 184
185 Dayton AA = 44.51 0 0 0.00( 0) 0 0 | 0 0 | 44.51 185 | 44.51 185
186 Albany-NY AA = 43.73 0 0 0.00( 0) 0 0 | 0 0 | 43.73 186 | 43.73 186
187 Delaware State AA = 43.60 0 0 0.00( 0) 0 0 | 0 0 | 43.60 187 | 43.60 187
188 Fordham AA = 43.23 0 0 0.00( 0) 0 0 | 0 0 | 43.23 188 | 43.23 188
189 Alabama A&M AA = 43.20 0 0 0.00( 0) 0 0 | 0 0 | 43.20 189 | 43.20 189
190 Southern University AA = 42.47 0 0 0.00( 0) 0 0 | 0 0 | 42.47 190 | 42.47 190
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
191 Southern Utah AA = 42.30 0 0 0.00( 0) 0 0 | 0 0 | 42.30 191 | 42.30 191
192 Stephen F. Austin AA = 42.05 0 0 0.00( 0) 0 0 | 0 0 | 42.05 192 | 42.05 192
193 Dartmouth AA = 41.86 0 0 0.00( 0) 0 0 | 0 0 | 41.86 193 | 41.86 193
194 SE Louisiana AA = 41.47 0 0 0.00( 0) 0 0 | 0 0 | 41.47 194 | 41.47 194
195 Jackson State AA = 40.57 0 0 0.00( 0) 0 0 | 0 0 | 40.57 195 | 40.57 195
196 Gardner-Webb AA = 40.44 0 0 0.00( 0) 0 0 | 0 0 | 40.44 196 | 40.44 196
197 Tennessee-Martin AA = 40.37 0 0 0.00( 0) 0 0 | 0 0 | 40.37 197 | 40.37 197
198 Winston-Salem State AA = 39.17 0 0 0.00( 0) 0 0 | 0 0 | 39.17 198 | 39.17 198
199 Alabama State AA = 38.94 0 0 0.00( 0) 0 0 | 0 0 | 38.94 199 | 38.94 199
200 Bethune-Cookman AA = 38.44 0 0 0.00( 0) 0 0 | 0 0 | 38.44 200 | 38.44 200
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
201 Tennessee State AA = 38.42 0 0 0.00( 0) 0 0 | 0 0 | 38.42 201 | 38.42 201
202 Stony Brook AA = 38.32 0 0 0.00( 0) 0 0 | 0 0 | 38.32 202 | 38.32 202
203 Northern Colorado AA = 38.30 0 0 0.00( 0) 0 0 | 0 0 | 38.30 203 | 38.30 203
204 Monmouth-NJ AA = 38.27 0 0 0.00( 0) 0 0 | 0 0 | 38.27 204 | 38.27 204
205 Drake AA = 38.15 0 0 0.00( 0) 0 0 | 0 0 | 38.15 205 | 38.15 205
206 Presbyterian College AA = 37.98 0 0 0.00( 0) 0 0 | 0 0 | 37.98 206 | 37.98 206
207 Bucknell AA = 37.71 0 0 0.00( 0) 0 0 | 0 0 | 37.71 207 | 37.71 207
208 Tennessee Tech AA = 37.19 0 0 0.00( 0) 0 0 | 0 0 | 37.19 208 | 37.19 208
209 Florida A&M AA = 37.17 0 0 0.00( 0) 0 0 | 0 0 | 37.17 209 | 37.17 209
210 Ark.-Pine Bluff AA = 37.15 0 0 0.00( 0) 0 0 | 0 0 | 37.15 210 | 37.15 210
College Football 2008 Starting Ratings the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
211 South Dakota AA = 36.91 0 0 0.00( 0) 0 0 | 0 0 | 36.91 211 | 36.91 211
212 Samford AA = 35.98 0 0 0.00( 0) 0 0 | 0 0 | 35.98 212 | 35.98 212
213 Columbia AA = 35.83 0 0 0.00( 0) 0 0 | 0 0 | 35.83 213 | 35.83 213
214 Morgan State AA = 35.51 0 0 0.00( 0) 0 0 | 0 0 | 35.51 214 | 35.51 214
215 Norfolk State AA = 35.33 0 0 0.00( 0) 0 0 | 0 0 | 35.33 215 | 35.33 215
216 Charleston Southern AA = 34.79 0 0 0.00( 0) 0 0 | 0 0 | 34.79 216 | 34.79 216
217 Alcorn State AA = 34.30 0 0 0.00( 0) 0 0 | 0 0 | 34.30 217 | 34.30 217
218 Central Connecticut AA = 33.99 0 0 0.00( 0) 0 0 | 0 0 | 33.99 218 | 33.99 218
219 Murray State AA = 33.76 0 0 0.00( 0) 0 0 | 0 0 | 33.76 219 | 33.76 219
220 Howard AA = 33.72 0 0 0.00( 0) 0 0 | 0 0 | 33.72 220 | 33.72 220
