SAGARIN RATINGS : NFL
ELO CHESS and PURE POINTS (PREDICTOR). NFL ratings will be updated after games of Sunday and again after the Monday night game.
_____________________________________________________________________________________________________________________
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
   1  New England Patriots    =  32.50    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   32.50    1 |   32.50    1
   2  Indianapolis Colts      =  28.80    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   28.80    2 |   28.80    2
   3  San Diego Chargers      =  27.05    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   27.05    3 |   27.05    3
   4  New York Giants         =  25.16    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   25.16    4 |   25.16    4
   5  Jacksonville Jaguars    =  24.50    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   24.50    5 |   24.50    5
   6  Dallas Cowboys          =  24.24    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   24.24    6 |   24.24    6
   7  Green Bay Packers       =  23.36    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   23.36    7 |   23.36    7
   8  Philadelphia Eagles     =  23.23    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   23.23    8 |   23.23    8
   9  Pittsburgh Steelers     =  22.73    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   22.73    9 |   22.73    9
  10  Chicago Bears           =  22.00    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   22.00   10 |   22.00   10
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
  11  Denver Broncos          =  21.55    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   21.55   11 |   21.55   11
  12  Seattle Seahawks        =  21.47    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   21.47   12 |   21.47   12
  13  Tennessee Titans        =  20.54    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   20.54   13 |   20.54   13
  14  Washington Redskins     =  20.53    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   20.53   14 |   20.53   14
  15  Minnesota Vikings       =  20.01    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   20.01   15 |   20.01   15
  16  Buffalo Bills           =  18.87    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.87   16 |   18.87   16
  17  Carolina Panthers       =  18.63    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.63   17 |   18.63   17
  18  Baltimore Ravens        =  18.58    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.58   18 |   18.58   18
  19  Cincinnati Bengals      =  18.48    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.48   19 |   18.48   19
  20  Kansas City Chiefs      =  18.30    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.30   20 |   18.30   20
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
  21  Tampa Bay Buccaneers    =  17.99    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   17.99   21 |   17.99   21
  22  New Orleans Saints      =  17.67    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   17.67   22 |   17.67   22
  23  Houston Texans          =  17.55    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   17.55   23 |   17.55   23
  24  New York Jets           =  17.37    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   17.37   24 |   17.37   24
  25  Cleveland Browns        =  16.83    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   16.83   25 |   16.83   25
  26  Detroit Lions           =  16.53    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   16.53   26 |   16.53   26
  27  Miami Dolphins          =  15.32    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   15.32   27 |   15.32   27
  28  Atlanta Falcons         =  15.20    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   15.20   28 |   15.20   28
  29  Arizona Cardinals       =  15.04    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   15.04   29 |   15.04   29
  30  Oakland Raiders         =  13.62    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   13.62   30 |   13.62   30
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
  31  St. Louis Rams          =  13.47    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   13.47   31 |   13.47   31
  32  San Francisco 49ers     =  12.85    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   12.85   32 |   12.85   32
_____________________________________________________________________________________________________________________

Divisional Rankings

There are two group ratings, the "central mean" and the
"simple average" (also known as the "arithmetic mean")
The "central mean" gives the most weight to the middle team(s)
in the group and progressively less weight to teams as you go
away from the middle in either direction, up or down.

This tends to smooth out the effect of anomalous teams that are rated
much higher and lower than the middle team(s) in the group.  The
"simple average" ("arithmetic mean") weights each team equally
no matter where they are relative to the middle.

Here are a few examples of how the "central mean" is computed.
  4-team group ___ the weights are   1-2-2-1
  5-team group ___ the weights are   1-2-3-2-1
  6-team group ___ the weights are   1-2-3-3-2-1
  7-team group ___ the weights are   1-2-3-4-3-2-1
  8-team group ___ the weights are   1-2-3-4-4-3-2-1
  9-team group ___ the weights are   1-2-3-4-5-4-3-2-1
 10-team group ___ the weights are   1-2-3-4-5-5-4-3-2-1
 11-team group ___ the weights are   1-2-3-4-5-6-5-4-3-2-1
 12-team group ___ the weights are   1-2-3-4-5-6-6-5-4-3-2-1
 13-team group ___ the weights are   1-2-3-4-5-6-7-6-5-4-3-2-1
This is in a sense the continuous version of the discrete "tri-mean".
      DIVISION            CENTRAL MEAN    SIMPLE AVERAGE  TEAMS

   1  (NFC EAST)              =  23.44      23.29  (  1)      4
   2  (afc south)             =  22.74      22.85  (  2)      4
   3  (NFC NORTH)             =  20.65      20.47  (  4)      4
   4  (afc west)              =  20.06      20.13  (  5)      4
   5  (afc east)              =  20.05      21.02  (  3)      4
   6  (afc north)             =  18.95      19.16  (  6)      4
   7  (NFC SOUTH)             =  17.53      17.37  (  7)      4
   8  (NFC WEST)              =  15.22      15.71  (  8)      4


      DIVISION            CENTRAL MEAN    SIMPLE AVERAGE  TEAMS

   1  (NFC EAST)              =  23.44      23.29  (  1)      4
   3  (NFC NORTH)             =  20.65      20.47  (  4)      4
   7  (NFC SOUTH)             =  17.53      17.37  (  7)      4
   8  (NFC WEST)              =  15.22      15.71  (  8)      4
   5  (afc east)              =  20.05      21.02  (  3)      4
   6  (afc north)             =  18.95      19.16  (  6)      4
   2  (afc south)             =  22.74      22.85  (  2)      4
   4  (afc west)              =  20.06      20.13  (  5)      4
______________________________________________________________________________________________________

By Division

_____________________________________________________________________________________________________________________

   1  (NFC EAST)              =  23.44      23.29  (  1)   TEAMS=  4
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
   4  New York Giants         =  25.16    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   25.16    4 |   25.16    4
   6  Dallas Cowboys          =  24.24    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   24.24    6 |   24.24    6
   8  Philadelphia Eagles     =  23.23    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   23.23    8 |   23.23    8
  14  Washington Redskins     =  20.53    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   20.53   14 |   20.53   14
_____________________________________________________________________________________________________________________

   3  (NFC NORTH)             =  20.65      20.47  (  4)   TEAMS=  4
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
   7  Green Bay Packers       =  23.36    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   23.36    7 |   23.36    7
  10  Chicago Bears           =  22.00    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   22.00   10 |   22.00   10
  15  Minnesota Vikings       =  20.01    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   20.01   15 |   20.01   15
  26  Detroit Lions           =  16.53    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   16.53   26 |   16.53   26
_____________________________________________________________________________________________________________________

   7  (NFC SOUTH)             =  17.53      17.37  (  7)   TEAMS=  4
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
  17  Carolina Panthers       =  18.63    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.63   17 |   18.63   17
  21  Tampa Bay Buccaneers    =  17.99    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   17.99   21 |   17.99   21
  22  New Orleans Saints      =  17.67    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   17.67   22 |   17.67   22
  28  Atlanta Falcons         =  15.20    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   15.20   28 |   15.20   28
_____________________________________________________________________________________________________________________

   8  (NFC WEST)              =  15.22      15.71  (  8)   TEAMS=  4
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
  12  Seattle Seahawks        =  21.47    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   21.47   12 |   21.47   12
  29  Arizona Cardinals       =  15.04    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   15.04   29 |   15.04   29
  31  St. Louis Rams          =  13.47    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   13.47   31 |   13.47   31
  32  San Francisco 49ers     =  12.85    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   12.85   32 |   12.85   32
_____________________________________________________________________________________________________________________

   5  (afc east)              =  20.05      21.02  (  3)   TEAMS=  4
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
   1  New England Patriots    =  32.50    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   32.50    1 |   32.50    1
  16  Buffalo Bills           =  18.87    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.87   16 |   18.87   16
  24  New York Jets           =  17.37    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   17.37   24 |   17.37   24
  27  Miami Dolphins          =  15.32    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   15.32   27 |   15.32   27
_____________________________________________________________________________________________________________________

   6  (afc north)             =  18.95      19.16  (  6)   TEAMS=  4
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
   9  Pittsburgh Steelers     =  22.73    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   22.73    9 |   22.73    9
  18  Baltimore Ravens        =  18.58    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.58   18 |   18.58   18
  19  Cincinnati Bengals      =  18.48    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.48   19 |   18.48   19
  25  Cleveland Browns        =  16.83    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   16.83   25 |   16.83   25
_____________________________________________________________________________________________________________________

   2  (afc south)             =  22.74      22.85  (  2)   TEAMS=  4
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
   2  Indianapolis Colts      =  28.80    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   28.80    2 |   28.80    2
   5  Jacksonville Jaguars    =  24.50    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   24.50    5 |   24.50    5
  13  Tennessee Titans        =  20.54    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   20.54   13 |   20.54   13
  23  Houston Texans          =  17.55    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   17.55   23 |   17.55   23
_____________________________________________________________________________________________________________________

   4  (afc west)              =  20.06      20.13  (  5)   TEAMS=  4
NFL 2008 Starting Ratings
HOME ADVANTAGE=  3.21           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS
   3  San Diego Chargers      =  27.05    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   27.05    3 |   27.05    3
  11  Denver Broncos          =  21.55    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   21.55   11 |   21.55   11
  20  Kansas City Chiefs      =  18.30    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   18.30   20 |   18.30   20
  30  Oakland Raiders         =  13.62    0   0   0    0.00(   0)   0  0  0 |   0  0  0 |   13.62   30 |   13.62   30
_____________________________________________________________________________________________________________________